Menu
Pizza
A Pizza for Every Taste!
| Large | Small | |
|---|---|---|
| Cheese | 11.00 | 5.75 |
| Extra Cheese | 2.00 | 1.25 |
| Each Additional Topping | .90 | .55 |
Sausage - Pepperoni - Mushroom - Ham - Onion - Pineapple - Bell Pepper - Black Olive - Tomato - Anchovy - Bacon - Jalapeños - Banana Peppers - Extra Sauce |
||
Specialty Pizzas
| Large | Small | |
|---|---|---|
| Taco Pizza Taco Meat covered with Cheese, Tomatoes and topped with Shredded Lettuce. |
16.00 | 9.00 |
| Veggie Pizza Mushroom, Bell Pepper, Onion, Black Olive, Tomato |
15.50 | 8.50 |
| Albano's Masterpiece Sausage, Pepperoni, Mushroom, Onion, Bell Pepper, Black Olive, Tomato |
17.30 | 9.60 |
Pasta
Pasta served with Garlic Bread
| Spaghetti | 5.95 |
| Mostaccioli | 5.95 |
| Ravioli (Meat or Cheese) | 6.75 |
| Lasagna | 7.75 |
| Linguine with Clam Sauce | 7.00 |
| Meatballs | .85 each |
| Add Italian Sausage | 3.00 |
| Add Cheese | 1.85 |
| Add Chicken Breast | 3.50 |
Sandwiches
| 12' LG | 6" SM | |
|---|---|---|
| Italian Beef | 8.85 | 4.75 |
| Italian Beef w/Cheese | 9.85 | 5.25 |
| Hot Submarine | 8.00 | 4.25 |
| Stromboli with 2 Toppings | 8.00 | 4.25 |
| Italian Grinder (cold) | 8.75 | 4.50 |
| Italian Sausage | 8.75 | 4.25 |
| Beef Sub (cold) | 8.75 | 4.25 |
| Meatball Sub | 8.75 | 4.25 |
| Villa Burger (w/cheese add .40¢) | 3.25 | |
Wings
Italian Style or Hot
| 8 wings | 6.05 |
| 16 wings | 11.50 |
Salads
| Antipasto | 6.75 |
| Taco Salad | 6.00 |
| Chicken Caesar Salad | 6.95 |
| Small Salad with French or Italian Vinaigrette | 2.45 |
| Small Salad with Bleu Cheese, Ranch, Fat-Free Ranch, Caesar | 2.75 |
Also
| Wet Burrito (with beans, sour cream and guacamole) |
7.00 | |
Tacos (hot or mild) |
1.50 .30 ea. |
Side
| Pepperoncini | 1.20 (12) | .60 (6) |
| Cheese Garlic Bread | 3.75 (6) | 1.90 (3) |
| Garlic Bread | 2.75 (6) | 1.40 (3) |
| Pizza Sauce | 1.35 | |
| Spaghetti or Marinara Sauce | 2.00 | |
| Guacamole or Sour Cream | 1.35 | |
| French Fries | 1.75 |
Beer & Wine
| Draft | ||
| Coors Light - Miller Lite - Miller Genuine Draft Stein - 2.75 / Pitcher - 7.00 |
||
| Bottle | ||
| Corona | 3.25 | |
| Peroni, Italy's #1 Beer! | 3.25 | |
| Sharps, non-alcoholic | 3.50 | |
| Budweiser / Bud Light | 3.00 | |
| Wine | ||
| Burgundy - Chablis - Zinfandel - Merlot - Chianti Liter - 10.50 / 1/2 Liter - 5.50 / Glass - 3.25 |
||
| Smirnoff Ice | 3.50 | |
Soft Drinks
| Pepsi - Diet Pepsi - Mountain Dew - Root Beer Slice - Dr. Pepper - Lemonade - Iced Tea - Punch Glass 2.05 Coffee, Tea, Hot Cocoa 1.50 Free Refills |
![]() |


